Relocation header copy.png

Income & Buying Power

 

Incomes in Western Wisconsin provide greater buying power than in most parts of the United States. The following information provides a summary of income levels by households and that income's buying power compared to different Metropolitan Statistical Areas (MSA) in the United States.  The region has two Metropolitan Statistical Areas that can be used for most comparisons. Pierce and St. Croix counties are part of the Minneapolis/St. Paul MSA and Chippewa and Eau Claire counties make up the Eau Claire MSA.  

   2008 Est.
Households  
% with
Income
 Less than
$24,999  
% with
 Income
 $25,000-
$49,999  
% with
 Income
 $50,000-
$99,999  
 % with
Income
 $100,000+
Barron 18,993   26.37 %  31.26 % 32.32 % 10.05 %
Buffalo  5,759 23.75 %  30.54 %  35.67 %  10.04 % 
Burnett   7,195 25.67 %  34.76 %  30.95 %    8.62 %
Chippewa 23,824   23.72 % 31.68 %  35.02 %    9.57 % 
Clark 12,366   28.00 %  32.85 %  31.43 %   7.71 % 
Dunn 15,799   24.08 %  29.87 %  34.86 %  11.19 % 
Eau Claire 38,682   22.92 %  30.50 %  33.51 % 13.07 % 
Jackson   7,578 25.53 %  31.17 %  33.57 %    9.73 %
Pepin  2,906 23.61 %  30.25 %  35.07 %  11.08 % 
Pierce 14,613   15.71 %  24.81 %  41.55 %  17.93 % 
Polk 18,350   21.72 %  28.78 %  36.37 %  13.12 % 
Rusk   6,216 32.13 %  33.41 % 28.07 %   6.39 %
St Croix 31,780   13.00 %  21.02 % 40.08 % 25.91 %
Trempealeau 11,566   23.83 %  29.18 % 37.17 %   9.82 %

 

 

Your Buying Power Goes Further in western Wisconsin

If you earned $100,000 in Western Wisconsin, you would need to earn the amounts below in other MSAs to enjoy similar buying power.

 

comparable buying power map copy_cmyk.jpg

Source: Sperlings Best Places 

 

 

© Copyright 2008 Eau Claire Area Economic Development Corporation
WEB SITE DESIGN:ADC4WEB.com
HOME | CONTACT US | ADMIN | FEEDBACK

Smartt Network Help
x