Relocation header copy.png

Population



Population by County:


 County2013
Projection
2009
Estimate
2000
Census
1990
Census
Growth
2008 -
2013
Growth
2000-
2008
Barron 47,522 48,200 44,963 40,750 1.99% 3.63%
Buffalo 14,019 14,292 13,804 13,584 0.44% 1.12%
Burnett 17,137 16,911 15,674 13,084 3.28% 5.86%
Chippewa 65,382 62,286 55,195 52,360 6.31% 11.42%
Clark 34,489 34,900 33,557 31,647 0.90% 1.86%
Dunn 44,304 43,683 39,858 35,909 3.92% 6.96%
Eau Claire 98,106 99,019 93,142 85,183 1.86% 3.41%
Jackson 20,461 20,305 19,100 16,588 2.50% 4.51%
Pepin  7,612 7,777 7,213 7,107 1.93% 3.54%
Pierce 41,953 40,704 36,804 32,765 4.87% 8.69%
Polk 48,018 46,231 41,319 34,773 5.60% 10.05%
Rusk 15,016 15,697 15,347 15,079 -1.02% -1.15%
St Croix 94,624 79,905 63,155 50,251 14.78% 30.54%
Trempealeau 28,877 28,534 27,010 25,263 2.43% 4.38%
SMARTT Network Region 577,520 550,485 506,141 454,343    

Population by Municipality:

Municipality2009 Population Estimate
Eau Claire
65,950
Menomonie 16,130
River Falls
14,343
Chippewa Falls 13,470
Hudson
11,900
Rice Lake 8,807
New Richmond
8,003
Altoona 6,831
Lake Hallie
6,463
Prescott 4,056
North Hudson 3,692
Ladysmith 3,640
Black River Falls 3,595
Baldwin 3,563
Bloomer 3,475
Stanley 3,388
Barron 3,321
Ellsworth 3,180

© Copyright 2008 Eau Claire Area Economic Development Corporation
WEB SITE DESIGN:ADC4WEB.com
HOME | CONTACT US | ADMIN | FEEDBACK

Smartt Network Help
x